| 1.1.1 | Observed climate change in South-East of Australia and its relation to large-scale modes of variability (Murphy and Timbal) Technical report PDF 338 KB | Final report PDF 389 KB |
| 1.1.2 | Compare documented climate changes with those attributable to specific causes (Timbal, Murphy, Braganza, Hendon, Wheeler and Rakich) Final report PDF 768 KB |
| 1.2.1 | Role of the Indian Ocean. What controls seasurface temperature warming? (Meyers, Alory and Wijffels) Final report PDF 673 KB |
| 1.3.1 | Development of the analogue downscaling technique for rainfall, temperature, dew point and pan evaporation (Timbal, Murphy, Fernandez and Li) Final report PDF 1.1 MB |
| 1.3.2 | Station networks and data for statistical downscaling (Charles, Barratt, Beecham, Clost, Crimp, Drowley, Kandel, Manandhar and Timbal) Final report PDF 160 KB |
| 1.3.3 | Atmospheric predictor selection for statistical downscaling (Charles and Li) Final report PDF 130 KB |
| 1.3.4 | Calibration of statistical downscaling models (Charles and Fu) Final report PDF 404 KB |
| 1.3.5 | Further development of statistical downscaling methodology (Charles and Fu) Final report PDF 325 KB |
| 1.3.6 | Dynamical downscaling for SEACI (McGregor and Nguyen) Final report PDF 4.8 MB |
| 1.4.2 | Reanalysis archive intercomparison (Charles and Fu) Final report PDF 262 KB |
| 1.4.3 | Comparison of observed and reanalyses downscaled synoptics and precipitation (Charles and Fu) Final report PDF 1.4 MB |
| 1.5.4 | Dynamical downscaling of coupled model historical runs (McGregor and Nguyen) Final report PDF 1.2 MB |
| 1.5.5 | Hierarchical frameworks for physical-statistical climate models (Campbell) Technical report PDF 280 KB | Final report PDF 121 KB |
| 2.1.5a | The application of an automatic synoptic system identification algorithm to CSIRO Mark 3 climate model output (Pook, Dunn, Risbey, McIntosh and Marzloff) Technical report PDF 50 KB |
| Surface hydrology fields simulated by the IPCC multi-model data set (Watterson) Technical report PDF 1.2 MB |
|
| Probabilistic Climate Change Projections for South East Australia: Surface Warming Examples (Watterson) Technical report PDF 523 KB |
|
| 2.1.5b | Dynamical Downscaling from Climate Change Experiments (McGregor and Nguyen) Technical report PDF 325 KB |
| 2.2.1 | Hydrological sensitivity to climate (Chiew) Final report PDF 46 KB |
| 2.2.2 | Projections of water availability (Chiew, Mpelasoka and Post) Final report PDF 115 KB |
| 2.2.3a | Develop improved regional projection techniques for MDB and the CMA regions of Victoria using multimodel weighted approach (Smith, Watterson and Whetton) Final report PDF 659 KB |
| 3.1.1 | Statistical Seasonal Streamflow Forecasting Model (Chiew, Wang and Robertson) Final report PDF 78 KB |
| 3.1.2 | Probabilistic forecasts of Australian cool season rainfall (Lim, Hendon, Anderson and Alves) Technical report PDF 242 KB |
| 3.1.3 | Assessment of simulation by POAMA of modes of climate variability that drives rainfall in SE Australia (Hendon, Lim, Liu, Alves and Wang) Technical report PDF 709 KB |
| Assessment of potential predictability of seasonal climate in SE Australia using the Bureau of Meteorology’s seasonal forecasting system (Hendon, Liu, Alves and Wang) Technical report PDF 1 MB |
|
| Assessment of simulation by POAMA of modes of climate variability that drives rainfall in SE Australia (Hendon, Lim, Liu, Alves and Wang) Technical report PDF 709 KB |
|
| Simulation and potential predictability of SE Australia rainfall and temperature from the national dynamical seasonal prediction model (Hendon, Alves, Lim) Final report PDF 248 KB |
|
| 3.1.4 | Dynamical seasonal prediction of tropical Indo-Pacific SST and Australian spring rainfall based on a 10-member ensemble for 1980-2006 (Lim, Hendon, Alves, Hudson and Wang) Technical report PDF 5.8 MB |
| SST Skill Assessment from the New POAMA-1.5 System (Wang, Alves and Hendon) Technical report PDF 746 KB |
|
| 3.1.5 | An assessment of the skill of dynamical seasonal prediction models for South Eastern Australia (Smith) Final report PDF 133 KB |
| 3.1.6 | Technical report 2008 (Howden, Carberry and Hayman) Technical report PDF 124 KB |
| 3.2.2 | Review of techniques to bridge/calibrate dynamical seasonal predictions with focus on SE Australia (Hendon, Lim, Alves and Wang) Technical report PDF 1.2 MB | Final report PDF 236 KB |
| Seasonal forecast of the tropical Indo-Pacific SST and Australian Rainfall (Lim, Hendon and Alves) Technical Report PDF 9 MB |
|
| 3.2.7 | Implementing physical-statistical climate models (Campbell and Palmer) Technical report PDF 4 MB | Final report PDF 124 KB |